COVID-19 Oklahoma Test Results
Positive (In-State) | 44 |
Positive (Out-of-State) | 2 |
Negative | 466 |
PUIs Pending Results | 250 |
Hospitalized | 4 |
Deaths | 1 |
COVID-19 Cases by County
County | COVID-19 Cases by County* |
Canadian | 2 |
Cleveland | 9 |
Custer | 1 |
Grady | 1 |
Jackson | 1 |
Kay | 2 |
Logan | 1 |
McClain | 1 |
Oklahoma | 18 |
Pawnee | 1 |
Payne | 1 |
Tulsa | 5 |
Washington | 1 |
Total | 44 |
COVID-19 Cases by Age Grouping
Age Group, Years | COVID-19 Cases* |
00-04 | 2 |
05-17 | 0 |
18-49 | 21 |
50-64 | 13 |
65+ | 8 |
Total | 44 |
Age Range | 0-79 yrs |
COVID-19 Cases by Gender
| COVID-19 Cases by Gender |
Female | 21 |
Male | 23 |
Total | 44 |
Data Source: Acute Disease Service, Oklahoma State Department of Health.
*As of 2020-03-19 at 12:00 PM.
No comments:
Post a Comment